LG G4 features a 5.5-inch Full HD with a 16MP rear camera and a 8MP front-facing snapper and its powered by Quad-core 1.44 GHz Cortex-A5...
LG G4 features a 5.5-inch Full HD with a 16MP rear camera and a 8MP front-facing snapper and its powered by Quad-core 1.44 GHz Cortex-A53 & dual-core. It runs Android 5.1 and boost a wooping 3000mAh battery life, it’s a 4G supported smartphone and comes with 32GB internal storage which can be extended by 128 microSD card.
LG G4 Specification
| General Information | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - H811 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) - H815 LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) - H815T LTE band 4(1700/2100), 7(2600), 17(700) - H815P LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) - H811 |
| SIM | Micro SIM |
| Status | Available. Released 2015, April |
| Body | |
| Dimensions | 148.9 x 76.1 x 6.3 - 9.8 mm, 155 g (5.47 oz) |
| Keyboard | Touchscreen |
| Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
| Cover | Plastic |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.5% screen-to-body ratio) |
| Memory | |
| Card Slot | microSD, up to 128 GB |
| Internal | 32GB |
| OS | Android OS, v5.1 (Lollipop) |
| Processors | Qualcomm MSM8992 Snapdragon 808 , Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57, Adreno 418 |
| RAM | 3GB |
| Audio | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeakers | Yes |
| Audio port | 3.5mm jack |
| Connectivity | |
| 2G | GPRS up to 85.6 kbps; EDGE up to 236.8 kbps |
| 3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
| 4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort 4K), USB Host |
| Camera | |
| Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash, check quality, 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. |
| Secondary | 8 MP, 1080p@30fps |
| Battery | |
| Capacity | Li-Ion 3000 mAh battery |
| Stand-by | Up to 360 h (2G) / Up to 440 h (3G) |
| Talk time | Up to 19 h (2G) / Up to 20 h (3G) |
| Music play | N/A |
| Other Features | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
|
| Price | N126,000 |
Where to buy: