Tecno Y5 Specifications General Information 2G Network GSM 3G Network HSPA 4G Network N/A SIM Dual SIM, Dual Standby St...
Tecno Y5 Specifications
| General Information | |
| 2G Network | GSM |
| 3G Network | HSPA |
| 4G Network | N/A |
| SIM | Dual SIM, Dual Standby |
| Status | Expected: July 2015 |
| Body | |
| Dimensions | 143 x 71.7 x 8.9 mm, 150 g |
| Keyboard | Touchscreen, Multitouch |
| Colors | Classic Black Elegant White |
| Cover | Plastic |
| Display | |
| Type | IPS, multi-touch, capacitive touchscreen with 16,000,000 colors |
| Size | 5.0-inches |
| Memory | |
| Card Slot | microSD up to 32GB |
| Internal | 8GB |
| OS | Android OS, v4.4 (Kitkat) |
| Processors | 1.3GHz dual-core Cortex-A57 & 1.44GHz quad-core Cortex-A53 CPU, Qualcomm MSM8992 Snapdragon 808 chipset, Adreno 418 GPU |
| RAM | 1GB |
| Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeakers | Yes |
| Audio port | 3.5mm jack |
| Connectivity | |
| 2G | GPRS up to 32 to 48 kbps; EDGE up to 236.8 kbps |
| 3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink |
| 4G | N/A |
| WI-FI | Wi-Fi 802.Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct11 a/b/g/n, Wi-Fi hotspot, dual-band, DLNA |
| Bluetooth | Version 4.0, A2DP, LE |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| USB | MicroUSB v2.0 |
| Camera | |
| Primary | 5.0 MP autofocus, LED flash |
| Video | 1080p@30fps |
| Secondary | 2 MP |
| Battery | |
| Capacity | Li-Ion 2300 mAh battery |
| Stand-by | N/A |
| Talk time | N/A |
| Music play | N/A |
| Other Features | |
| Sensors | Accelerometer, Proximity |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic Wireless charging MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player Document viewer/editor Video/photo editor |
|
| Price Level | N14,000 - 16,000 |
Where to Buy: